㿪ʼʱ:20060723     23ʱ5749

ɹΪʹG9.exeFILECON.CSVļĽ!
FILECON.CSV,ֻList1~List9!

               һոϵȼƽɹG9.exe
               ================================================
Ա,CASIO fx-9860G SDб̼ʵò,2006.6

CASIO fx-9860G SDP9.glmɵ.CSVʽŷָļ.
:(qh-506@163.com),汾 2006-06-16.

                   ɹʹCASIO fx-9860G SDP9.glm
                   =========================================

                        ϵƽ
                        ========================

                        ֪,߳뷽λ
                        =======================

     x0(m)        y0(m)           ߳(m)     λ(dms)
 101      1613.628     8941.233    101102      236.004     303.27280
 102      1743.742     8744.337
 103      2285.991     9420.179    103104      220.671     147.56258
 104      2098.973     9537.311

                     ˮƽ߳۲ֵ,,ƽֵ
                     ================================

  ˮƽ(dms)  (s)  ƽֵ(dms)    ߳(m)   (cm)  ƽֵ(m)
102   253.57030      5.69      253.57087     136.082    -  .44      136.078
1     162.54440      5.36      162.54494     161.016    -  .47      161.011
2     198.28060      5.26      198.28113     239.512    -  .43      239.508
3     240.05570      4.63      240.06016     169.248    -  .05      169.247
4     189.07090      3.53      189.07125     132.621       .02      132.621
5     191.24360      2.66      191.24387     141.058       .12      141.059
6     165.30520      1.76      165.30538     119.748    -  .00      119.748
103   243.00010       .98      165.30538

Ƕȱպϲ(s)=29.873              Ƕȱպϲ޲(s)= 45.25
ȫԱպϲ=1/11776            ȫԱպϲ޲=1/10000
߳Ȩ(s2/cm2)=28.44

                      δ֪ɹԲԪ
                      ============================

       x(m)     y(m)    (cm)   ̰(cm)   ᷽λ(dm)
1    1       1873.586     8785.053        .69          .22        18.30
2    2       2034.594     8785.963        .88          .46        18.17
3    3       2261.332     8863.123       1.01          .61        50.39
4    4       2293.933     9029.201        .97          .56        77.42
5    5       2298.529     9161.743        .90          .42        87.55
6    6       2275.429     9300.898        .70          .20        84.37

                        ϵƽɹ
                        ==============================

                           ƽ(m)     λ(dms)
                    101102       236.004      303.27280
                    1021         136.078       17.24367
                    12           161.011         .19260
                    23           239.508       18.47373
                    34           169.247       78.53389
                    45           132.621       88.00514
                    56           141.059       99.25301
                    6103         119.748       84.56238
                    103104       220.671      147.56258

ʱ :20060723    23ʱ5749
ʱ : 0
